<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Minute timer circuit.</title>
	<atom:link href="http://www.circuitstoday.com/10-minute-timer-circuit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.circuitstoday.com/10-minute-timer-circuit</link>
	<description>An Authentic Resource on Electronics</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Seetharaman</title>
		<link>http://www.circuitstoday.com/10-minute-timer-circuit#comment-77065</link>
		<dc:creator>Seetharaman</dc:creator>
		<pubDate>Tue, 03 Jan 2012 00:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=431#comment-77065</guid>
		<description>Hi Srikanth calibrate the dial of potentiometer R5 practically and use it for setting. this ic has normally got a good reliability.</description>
		<content:encoded><![CDATA[<p>Hi Srikanth calibrate the dial of potentiometer R5 practically and use it for setting. this ic has normally got a good reliability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srikanth</title>
		<link>http://www.circuitstoday.com/10-minute-timer-circuit#comment-77001</link>
		<dc:creator>Srikanth</dc:creator>
		<pubDate>Mon, 02 Jan 2012 05:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=431#comment-77001</guid>
		<description>Thanks, its good circuit &amp; very simple to design.

If i set the timer to 5 minutes delay then a push button is pressed.
can the timer intimate me after 5 minutes with Led D1 indication.</description>
		<content:encoded><![CDATA[<p>Thanks, its good circuit &amp; very simple to design.</p>
<p>If i set the timer to 5 minutes delay then a push button is pressed.<br />
can the timer intimate me after 5 minutes with Led D1 indication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seetharaman</title>
		<link>http://www.circuitstoday.com/10-minute-timer-circuit#comment-65577</link>
		<dc:creator>Seetharaman</dc:creator>
		<pubDate>Thu, 10 Nov 2011 17:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=431#comment-65577</guid>
		<description>Hi Brian S1 is a push to on and release to off switch (bell push) With the first negative pulse IC pin 3 will go low, hence LED D2 Red should come on after ten minutes D1 green should come on and Red should go off. Please check.</description>
		<content:encoded><![CDATA[<p>Hi Brian S1 is a push to on and release to off switch (bell push) With the first negative pulse IC pin 3 will go low, hence LED D2 Red should come on after ten minutes D1 green should come on and Red should go off. Please check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian S</title>
		<link>http://www.circuitstoday.com/10-minute-timer-circuit#comment-65509</link>
		<dc:creator>Brian S</dc:creator>
		<pubDate>Thu, 10 Nov 2011 00:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=431#comment-65509</guid>
		<description>Nevermind - I forgot an important connection - I did not bring power to the 555 via pin 8. The red lights and the green LED goes out. I&#039;m sure in ~10 minutes the green will light.</description>
		<content:encoded><![CDATA[<p>Nevermind &#8211; I forgot an important connection &#8211; I did not bring power to the 555 via pin 8. The red lights and the green LED goes out. I&#8217;m sure in ~10 minutes the green will light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian S</title>
		<link>http://www.circuitstoday.com/10-minute-timer-circuit#comment-65507</link>
		<dc:creator>Brian S</dc:creator>
		<pubDate>Thu, 10 Nov 2011 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=431#comment-65507</guid>
		<description>Old post but, The schematic doesn&#039;t work ---- There is a direct connection from positive to ground with resistors and LEDs connected. The LEDs light without any IC involvement. 

I don&#039;t know how to correct for applicaton.</description>
		<content:encoded><![CDATA[<p>Old post but, The schematic doesn&#8217;t work &#8212;- There is a direct connection from positive to ground with resistors and LEDs connected. The LEDs light without any IC involvement. </p>
<p>I don&#8217;t know how to correct for applicaton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seetharaman</title>
		<link>http://www.circuitstoday.com/10-minute-timer-circuit#comment-61835</link>
		<dc:creator>seetharaman</dc:creator>
		<pubDate>Sun, 14 Aug 2011 17:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=431#comment-61835</guid>
		<description>Hi Mayur7 as per manufacturers data the nomograph goes up to
100sec with 10M with 10uf or 1M with 100uF. Beyond this it cannot be predicted. but I have tried upto 470uF and 1M with a maximum of 7 to 8mts, not beyond this. I have used tantalum capacitor and metal film resistance.

http://www.datasheetcatalog.org/datasheet/SGSThomsonMicroelectronics/mXvzqv.pdf</description>
		<content:encoded><![CDATA[<p>Hi Mayur7 as per manufacturers data the nomograph goes up to<br />
100sec with 10M with 10uf or 1M with 100uF. Beyond this it cannot be predicted. but I have tried upto 470uF and 1M with a maximum of 7 to 8mts, not beyond this. I have used tantalum capacitor and metal film resistance.</p>
<p><a href="http://www.datasheetcatalog.org/datasheet/SGSThomsonMicroelectronics/mXvzqv.pdf" rel="nofollow">http://www.datasheetcatalog.org/datasheet/SGSThomsonMicroelectronics/mXvzqv.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayur7</title>
		<link>http://www.circuitstoday.com/10-minute-timer-circuit#comment-61780</link>
		<dc:creator>Mayur7</dc:creator>
		<pubDate>Sat, 13 Aug 2011 16:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=431#comment-61780</guid>
		<description>pls provide list of values of components for different time durations. i want to set the timer about 2-3 hours.</description>
		<content:encoded><![CDATA[<p>pls provide list of values of components for different time durations. i want to set the timer about 2-3 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayur7</title>
		<link>http://www.circuitstoday.com/10-minute-timer-circuit#comment-61779</link>
		<dc:creator>Mayur7</dc:creator>
		<pubDate>Sat, 13 Aug 2011 16:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=431#comment-61779</guid>
		<description>hi, i want to set the time about 2-3 hours. which values should i select. and if possible, pls provide list of values of components for different time durations.</description>
		<content:encoded><![CDATA[<p>hi, i want to set the time about 2-3 hours. which values should i select. and if possible, pls provide list of values of components for different time durations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seetharaman</title>
		<link>http://www.circuitstoday.com/10-minute-timer-circuit#comment-61217</link>
		<dc:creator>seetharaman</dc:creator>
		<pubDate>Wed, 03 Aug 2011 12:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=431#comment-61217</guid>
		<description>Hi Suzaku the output of the IC NE555 will be going between high and low hence the LEDs will alternate if their polarities are connected correctly.</description>
		<content:encoded><![CDATA[<p>Hi Suzaku the output of the IC NE555 will be going between high and low hence the LEDs will alternate if their polarities are connected correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: racso</title>
		<link>http://www.circuitstoday.com/10-minute-timer-circuit#comment-61170</link>
		<dc:creator>racso</dc:creator>
		<pubDate>Tue, 02 Aug 2011 18:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=431#comment-61170</guid>
		<description>hi 
mysty
if you cant get turnit on the green led i suggest check the polarity anode cathode

bye</description>
		<content:encoded><![CDATA[<p>hi<br />
mysty<br />
if you cant get turnit on the green led i suggest check the polarity anode cathode</p>
<p>bye</p>
]]></content:encoded>
	</item>
</channel>
</rss>

