<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 V High current regulator</title>
	<atom:link href="http://www.circuitstoday.com/12-v-high-current-regulator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.circuitstoday.com/12-v-high-current-regulator</link>
	<description>An Authentic Resource on Electronics</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:28:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: vijay chakrawar</title>
		<link>http://www.circuitstoday.com/12-v-high-current-regulator#comment-13395</link>
		<dc:creator>vijay chakrawar</dc:creator>
		<pubDate>Mon, 31 Jan 2011 14:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=358#comment-13395</guid>
		<description>your circuit is very good . Sir, I need constant current source using 8pin IC for driving HB led of 1watt &amp; string of such three LED&#039;s. pls. suggest circuit. Also mail circuit diagram of PWM solar charge controller.
Thank you.</description>
		<content:encoded><![CDATA[<p>your circuit is very good . Sir, I need constant current source using 8pin IC for driving HB led of 1watt &amp; string of such three LED&#8217;s. pls. suggest circuit. Also mail circuit diagram of PWM solar charge controller.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ologhioye</title>
		<link>http://www.circuitstoday.com/12-v-high-current-regulator#comment-5354</link>
		<dc:creator>Ologhioye</dc:creator>
		<pubDate>Sat, 20 Feb 2010 20:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=358#comment-5354</guid>
		<description>pls i need information 4 the design and construction of a 12v regulated power supply.</description>
		<content:encoded><![CDATA[<p>pls i need information 4 the design and construction of a 12v regulated power supply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj</title>
		<link>http://www.circuitstoday.com/12-v-high-current-regulator#comment-5139</link>
		<dc:creator>Pankaj</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=358#comment-5139</guid>
		<description>I&#039;d like to know following things.
1) how much maximum output(voltage and current) can stepper motor (of Dot matrix printer)gives if we run it with some driving device.
2) I&#039;d like to use that motor output to run small capacity invertor say of 100w
I already modified some windings of that motor and got 28 volt max current.Could you please suggest me any ckt which can do pure DC of stepper motor then store it in battries then to invertor ckt and then finally AC 230 volt of 100w</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to know following things.<br />
1) how much maximum output(voltage and current) can stepper motor (of Dot matrix printer)gives if we run it with some driving device.<br />
2) I&#8217;d like to use that motor output to run small capacity invertor say of 100w<br />
I already modified some windings of that motor and got 28 volt max current.Could you please suggest me any ckt which can do pure DC of stepper motor then store it in battries then to invertor ckt and then finally AC 230 volt of 100w</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seetharaman, V.S.</title>
		<link>http://www.circuitstoday.com/12-v-high-current-regulator#comment-4739</link>
		<dc:creator>Seetharaman, V.S.</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=358#comment-4739</guid>
		<description>Thanks for the simple circuit. The out put will be 12V minus BE drop of 2N3055, that 11.3volt. To make it 12Volt I used one number 1N4007 in series with D2. To make the reference as 12.7 volt to get 12volt output. In operation above 1Amp load current the voltage started dropping hence I added a CL100 (Any medium power high gain NPN transistor will do) as darlington to 2N3055. This solved the problem at 4Amps load current.</description>
		<content:encoded><![CDATA[<p>Thanks for the simple circuit. The out put will be 12V minus BE drop of 2N3055, that 11.3volt. To make it 12Volt I used one number 1N4007 in series with D2. To make the reference as 12.7 volt to get 12volt output. In operation above 1Amp load current the voltage started dropping hence I added a CL100 (Any medium power high gain NPN transistor will do) as darlington to 2N3055. This solved the problem at 4Amps load current.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

