<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beat Frequency Oscillator (BFO)</title>
	<atom:link href="http://www.circuitstoday.com/beat-frequency-oscillator-bfo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.circuitstoday.com/beat-frequency-oscillator-bfo</link>
	<description>Free Electronic Circuits &#38; Electronic Designs</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:37:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john</title>
		<link>http://www.circuitstoday.com/beat-frequency-oscillator-bfo/comment-page-1#comment-4427</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=2597#comment-4427</guid>
		<description>Right Click on the image and click “Open Link In New Tab” – U will get a bigger and clearer image.</description>
		<content:encoded><![CDATA[<p>Right Click on the image and click “Open Link In New Tab” – U will get a bigger and clearer image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Chan</title>
		<link>http://www.circuitstoday.com/beat-frequency-oscillator-bfo/comment-page-1#comment-4414</link>
		<dc:creator>Steven Chan</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=2597#comment-4414</guid>
		<description>Schema to small,can&#039;t read, (using Gif for Schema is more clear than JPG (for Image/Photo))</description>
		<content:encoded><![CDATA[<p>Schema to small,can&#8217;t read, (using Gif for Schema is more clear than JPG (for Image/Photo))</p>
]]></content:encoded>
	</item>
</channel>
</rss>
