<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Circuits and Diagram-Electronics Projects and Design &#187; Tech News</title>
	<atom:link href="http://www.circuitstoday.com/category/tech-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.circuitstoday.com</link>
	<description>An Authentic Resource on Electronics</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Next Generation 3D Holographic Displays</title>
		<link>http://www.circuitstoday.com/next-generation-3d-holographic-displays</link>
		<comments>http://www.circuitstoday.com/next-generation-3d-holographic-displays#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:00:10 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.circuitstoday.com/?p=7435</guid>
		<description><![CDATA[The Hollywood film industry went to a whole new level after 3-D movies like James Cameron’s “Avatar” to the latest “Underworld Awakening”. The perspective of watching movies through a whole new dimension is believed to have brought movie fans closer to reality. But, people often complain about headaches and other eye problems after watching a movie continuously for 2 to 3 hours.   But, due to the awesome movie effects, most companies are ignoring this problem and are introducing more and more 3D enabled gadgets like 3D televisions and smart phones. Smart phones like LG Optimus 3D and HTC evo 3D...]]></description>
		<wfw:commentRss>http://www.circuitstoday.com/next-generation-3d-holographic-displays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Smallest Magnetic Data Storage</title>
		<link>http://www.circuitstoday.com/world%e2%80%99s-smallest-magnetic-data-storage</link>
		<comments>http://www.circuitstoday.com/world%e2%80%99s-smallest-magnetic-data-storage#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:01:19 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.circuitstoday.com/?p=7384</guid>
		<description><![CDATA[Smallest Data Storage Device There will be a time when all the major technologies in the world will be in nanoscale. Recent developments have been undergone in daily used electronic gadgets like mobiles, computers, laptops and so on. As a part of this, a group of researchers from IBM and CFEL (Centre for free-electron Laser Science) have been successful in developing the world’s smallest magnetic data storage unit. The newly invented unit needs only 12 atoms for storing one bit. That is, 96 atoms for storing one byte. In a conventional memory storage unit a byte consists of half a...]]></description>
		<wfw:commentRss>http://www.circuitstoday.com/world%e2%80%99s-smallest-magnetic-data-storage/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Ready to Fire Laser From Your Body</title>
		<link>http://www.circuitstoday.com/get-ready-to-fire-laser-from-your-body</link>
		<comments>http://www.circuitstoday.com/get-ready-to-fire-laser-from-your-body#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:11:26 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.circuitstoday.com/?p=7360</guid>
		<description><![CDATA[laser cell construction Cyclops, a superhero from the famous comics “X men” has been the favorite of many people across the world. In the story, the character produces powerful laser beams by optical blast from his eyes. This fiction has become a reality by the joint efforts of Seok-Hyun Yun and Malte Gather, two physicists at Massachusetts General Hospital.  They were able to develop a technique by which laser can be produced from human cells. The device used to produce this laser consists of the same components that are used to produce a real time laser. That is, a pump...]]></description>
		<wfw:commentRss>http://www.circuitstoday.com/get-ready-to-fire-laser-from-your-body/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Welcomes 3D Transistors!!</title>
		<link>http://www.circuitstoday.com/2012-welcomes-3d-transistors</link>
		<comments>http://www.circuitstoday.com/2012-welcomes-3d-transistors#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:14:18 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.circuitstoday.com/?p=7297</guid>
		<description><![CDATA[3D Transistor A transistor is the fundamental building block of all electronic devices.  .  A transistor can be defined as a device, which is used to amplify signals and power. Integrated circuits are used in making of chips inside electronic gadgets such as smart phones, laptops and so on. Researchers in Purdue and Harvard Universities have created a new type of transistor that will make the Integrated circuits more compact. This transistor is made from another material other than silicon and as the name suggest, a 3-D structure is given to the device compared to the conventional flat chips. Nano...]]></description>
		<wfw:commentRss>http://www.circuitstoday.com/2012-welcomes-3d-transistors/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>World’s Smallest Electronic Circuit Using Nanotechnology</title>
		<link>http://www.circuitstoday.com/world%e2%80%99s-smallest-electronic-circuit-using-nanotechnology</link>
		<comments>http://www.circuitstoday.com/world%e2%80%99s-smallest-electronic-circuit-using-nanotechnology#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:11:27 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.circuitstoday.com/?p=7278</guid>
		<description><![CDATA[Smallest Electronic Circuit Technology has been evolving time to time, from complex wired circuits to Integrated circuits(IC). Nowadays almost all electronic gadgets like smart phones, computers, global positioning systems(GPS), tablets and so on use Integrated circuits as they are more compact and efficient. In this era of nanotechnology, scientists are scaling every possible technology to nano scale without compromising its efficiency. Nano circuits were made by scaling Electronic circuits in the nano range, and that too, by rectifying the disadvantages of Integrated circuits like heat dissipation. Recently a team of researchers headed by Guillaume Gervais of McGill’s Physics department and...]]></description>
		<wfw:commentRss>http://www.circuitstoday.com/world%e2%80%99s-smallest-electronic-circuit-using-nanotechnology/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stealth Paint to Make Airplane Invisible</title>
		<link>http://www.circuitstoday.com/stealth-paint-to-make-airplane-invisible</link>
		<comments>http://www.circuitstoday.com/stealth-paint-to-make-airplane-invisible#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:10:54 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.circuitstoday.com/?p=7275</guid>
		<description><![CDATA[Carbon Nanotube Coating Radar detection has always been the nightmare of military aircrafts. Once spotted in the radar zone, it is easy to destroy the aircraft in mid air by using anti-aircraft missiles. Defense personnel’s across the world are investing billions to develop better stealth equipped aircrafts that will easily escape from radar eyes.  The concept of stealth is applied on an aircraft by making changes in the aircraft design such that it deflects the radar beams instead of reflecting them. The aircraft design is such that there are no perpendicular sections in the body of the plane, so the...]]></description>
		<wfw:commentRss>http://www.circuitstoday.com/stealth-paint-to-make-airplane-invisible/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Satellite Surgery Robot Developed to Repair Satellites</title>
		<link>http://www.circuitstoday.com/satellite-surgery-robot-developed-to-repair-satellites</link>
		<comments>http://www.circuitstoday.com/satellite-surgery-robot-developed-to-repair-satellites#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:00:19 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.circuitstoday.com/?p=7253</guid>
		<description><![CDATA[da Vinci console Artificial satellites placed in orbits are used for a variety of purposes like communication, GPS, military applications, TV broadcasting, and so on.  No matter how much time and money has been spent on building these hi-tech devices, satellites are basically just machines, and constant use can damage any machine. Every year NASA is spending millions of dollars just for the maintenance of these satellites, but they have not found a feasible way to repair a damaged one. Till present, there was only one option left for the researchers –completely blow–off the satellite!!They could not find any other...]]></description>
		<wfw:commentRss>http://www.circuitstoday.com/satellite-surgery-robot-developed-to-repair-satellites/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Generation GPS Satellites</title>
		<link>http://www.circuitstoday.com/next-generation-gps-satellites</link>
		<comments>http://www.circuitstoday.com/next-generation-gps-satellites#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:05:51 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.circuitstoday.com/?p=7248</guid>
		<description><![CDATA[ Global Positioning System (GPS) is accessible to almost everyone by the introduction of smart phones. We can know our position and can locate any place by using satellites. Currently, the device has some limitations, as if GPS is not available inside houses, poor signal reception in remote places, and so on.  GPS systems currently can track up to 10 feet. However, this height is more than enough for consumer applications, the defense personnel’s are in need of a more accurate system.   Lockheed Martin, a high-tech company, is developing the next generation GPS satellites, with a tracking accuracy of almost 3...]]></description>
		<wfw:commentRss>http://www.circuitstoday.com/next-generation-gps-satellites/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World’s Smallest Sterling Engine Developed Using Nanotechnology</title>
		<link>http://www.circuitstoday.com/world%e2%80%99s-smallest-sterling-engine-developed-using-nanotechnology</link>
		<comments>http://www.circuitstoday.com/world%e2%80%99s-smallest-sterling-engine-developed-using-nanotechnology#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:43:16 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.circuitstoday.com/?p=7201</guid>
		<description><![CDATA[World&#8217;s Smallest Stirling Engine In this era of nanotechnology, from a transistor to a heat engine, everything is getting small. While reducing to micro size, we may think that the efficiency and performance of the device maybe compromised. However, researchers are trying their best to maintain the same ratings of a conventional device with its size being minimized.  Researchers from Stuttgart University and Max Planck Institute for Intelligent Systems have developed a micro particle that functions as a sterling engine (as small as 3 micrometers). A sterling engine is a heat engine in which gas expands and contracts there by...]]></description>
		<wfw:commentRss>http://www.circuitstoday.com/world%e2%80%99s-smallest-sterling-engine-developed-using-nanotechnology/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trillion Frames Per Second Camera – The Photon Catcher</title>
		<link>http://www.circuitstoday.com/trillion-frames-per-second-camera-%e2%80%93-the-photon-catcher</link>
		<comments>http://www.circuitstoday.com/trillion-frames-per-second-camera-%e2%80%93-the-photon-catcher#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:19:21 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.circuitstoday.com/?p=7155</guid>
		<description><![CDATA[Researchers at the Massachusetts Institute of Technology (MIT) have always had the legacy of doing things that were so called “impossible” by the rest of the world. Recently they came with an idea of a new imaging system that can capture photons at a rate of one trillion frames per second. Yes, you heard it right. Now we can capture the video of the fastest known particle in the universe, the photons. This virtual slow motion camera captures the video of photons traversing through space. This high-speed camera is more than enough to produce a slow motion video of light...]]></description>
		<wfw:commentRss>http://www.circuitstoday.com/trillion-frames-per-second-camera-%e2%80%93-the-photon-catcher/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

