<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infrared motion detector circuit</title>
	<atom:link href="http://www.circuitstoday.com/infrared-motion-detector-circuit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.circuitstoday.com/infrared-motion-detector-circuit</link>
	<description>An Authentic Resource on Electronics</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:03:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: kiran</title>
		<link>http://www.circuitstoday.com/infrared-motion-detector-circuit#comment-78761</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=209#comment-78761</guid>
		<description>upto how much distance can the  reciver and tranmitter be separated</description>
		<content:encoded><![CDATA[<p>upto how much distance can the  reciver and tranmitter be separated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virender</title>
		<link>http://www.circuitstoday.com/infrared-motion-detector-circuit#comment-76586</link>
		<dc:creator>virender</dc:creator>
		<pubDate>Fri, 23 Dec 2011 18:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=209#comment-76586</guid>
		<description>Dear PANDA, I want to make 5VDC transformerless power supply from AC230 volt to run Remote Control Switch. I downloaded the circuit without transformer of five volt but it did not work. When I give supply from usb port of CPU it worked very well. Can you please let me know how to make 5VDC power supply without transformer. Please help in this regard, if possible. Any reply shall be highly appreciated. Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Dear PANDA, I want to make 5VDC transformerless power supply from AC230 volt to run Remote Control Switch. I downloaded the circuit without transformer of five volt but it did not work. When I give supply from usb port of CPU it worked very well. Can you please let me know how to make 5VDC power supply without transformer. Please help in this regard, if possible. Any reply shall be highly appreciated. Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virender</title>
		<link>http://www.circuitstoday.com/infrared-motion-detector-circuit#comment-74622</link>
		<dc:creator>virender</dc:creator>
		<pubDate>Fri, 09 Dec 2011 16:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=209#comment-74622</guid>
		<description>Thanks a lot! Dear PANDA.</description>
		<content:encoded><![CDATA[<p>Thanks a lot! Dear PANDA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PANDA</title>
		<link>http://www.circuitstoday.com/infrared-motion-detector-circuit#comment-74506</link>
		<dc:creator>PANDA</dc:creator>
		<pubDate>Fri, 09 Dec 2011 07:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=209#comment-74506</guid>
		<description>What is Vero Board you ask !

http://www.google.com.au/search?q=veroboard&amp;hl=en&amp;safe=off&amp;prmd=imvns&amp;tbm=isch&amp;tbo=u&amp;source=univ&amp;sa=X&amp;ei=gL7hTp-QMcyeiAe1uOi2BQ&amp;sqi=2&amp;ved=0CEIQsAQ&amp;biw=1366&amp;bih=636</description>
		<content:encoded><![CDATA[<p>What is Vero Board you ask !</p>
<p><a href="http://www.google.com.au/search?q=veroboard&#038;hl=en&#038;safe=off&#038;prmd=imvns&#038;tbm=isch&#038;tbo=u&#038;source=univ&#038;sa=X&#038;ei=gL7hTp-QMcyeiAe1uOi2BQ&#038;sqi=2&#038;ved=0CEIQsAQ&#038;biw=1366&#038;bih=636" rel="nofollow">http://www.google.com.au/search?q=veroboard&#038;hl=en&#038;safe=off&#038;prmd=imvns&#038;tbm=isch&#038;tbo=u&#038;source=univ&#038;sa=X&#038;ei=gL7hTp-QMcyeiAe1uOi2BQ&#038;sqi=2&#038;ved=0CEIQsAQ&#038;biw=1366&#038;bih=636</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PANDA</title>
		<link>http://www.circuitstoday.com/infrared-motion-detector-circuit#comment-74505</link>
		<dc:creator>PANDA</dc:creator>
		<pubDate>Fri, 09 Dec 2011 07:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=209#comment-74505</guid>
		<description>Virender,

Theoretica the circuit above works, this largely depends on your PCB or Vero Board design. You must triple check all your connections and make sure you have all ICs and Photo devices around the right way. As a tip I would mount the ICs in IC Sockets, this allows you to check voltages and polarity before you insert the ICs. While building this I actually damaged IC2 twice and had to replace them ! I will send you my document on how the circuit works.</description>
		<content:encoded><![CDATA[<p>Virender,</p>
<p>Theoretica the circuit above works, this largely depends on your PCB or Vero Board design. You must triple check all your connections and make sure you have all ICs and Photo devices around the right way. As a tip I would mount the ICs in IC Sockets, this allows you to check voltages and polarity before you insert the ICs. While building this I actually damaged IC2 twice and had to replace them ! I will send you my document on how the circuit works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virender</title>
		<link>http://www.circuitstoday.com/infrared-motion-detector-circuit#comment-73908</link>
		<dc:creator>virender</dc:creator>
		<pubDate>Wed, 07 Dec 2011 20:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=209#comment-73908</guid>
		<description>Hello, Dear Panda. Thanks for yor kind reply. can you plz. send me the correct diagram of the the same by mail me to &quot;vrndrsngh85@gmail.com&quot;. If possible. With thanx.</description>
		<content:encoded><![CDATA[<p>Hello, Dear Panda. Thanks for yor kind reply. can you plz. send me the correct diagram of the the same by mail me to &#8220;vrndrsngh85@gmail.com&#8221;. If possible. With thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PANDA</title>
		<link>http://www.circuitstoday.com/infrared-motion-detector-circuit#comment-73703</link>
		<dc:creator>PANDA</dc:creator>
		<pubDate>Wed, 07 Dec 2011 08:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=209#comment-73703</guid>
		<description>Virender,  I believe pins 2 and 3 are correct as shown but Pins 5 and 6 in above diagram should be the other way around !

Either that or the data sheet for the photo transistor was wrong and I have the emitter and collector backwards. Anyway it worked OK when I re-did the connections (again)and swapped Pins 5 &amp; 6 on IC2b.</description>
		<content:encoded><![CDATA[<p>Virender,  I believe pins 2 and 3 are correct as shown but Pins 5 and 6 in above diagram should be the other way around !</p>
<p>Either that or the data sheet for the photo transistor was wrong and I have the emitter and collector backwards. Anyway it worked OK when I re-did the connections (again)and swapped Pins 5 &amp; 6 on IC2b.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virender</title>
		<link>http://www.circuitstoday.com/infrared-motion-detector-circuit#comment-72671</link>
		<dc:creator>virender</dc:creator>
		<pubDate>Sun, 04 Dec 2011 18:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=209#comment-72671</guid>
		<description>Hi all, can anyone please let me know the connections of pin no. 2&amp;3 of ic2a and the connections of pin no. 5 and 6 of ic2b is correct? Actually I have seen the same circuit with the different connections. Below is the Link:
http://circuitdiagram-schematic.com/987/motion-detector-sensor-circuit/

I am confused with it. Please help.

Thanks in Advance</description>
		<content:encoded><![CDATA[<p>Hi all, can anyone please let me know the connections of pin no. 2&amp;3 of ic2a and the connections of pin no. 5 and 6 of ic2b is correct? Actually I have seen the same circuit with the different connections. Below is the Link:<br />
<a href="http://circuitdiagram-schematic.com/987/motion-detector-sensor-circuit/" rel="nofollow">http://circuitdiagram-schematic.com/987/motion-detector-sensor-circuit/</a></p>
<p>I am confused with it. Please help.</p>
<p>Thanks in Advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virender</title>
		<link>http://www.circuitstoday.com/infrared-motion-detector-circuit#comment-72670</link>
		<dc:creator>virender</dc:creator>
		<pubDate>Sun, 04 Dec 2011 18:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=209#comment-72670</guid>
		<description>Hi all, can anyone please let me know the connections of pin no. 2&amp;3 of ic1a and the connections of pin no. 5 and 6 of ic2b is correct? Actually I have seen the same circuit with the different connections. Below is the Link:
http://circuitdiagram-schematic.com/987/motion-detector-sensor-circuit/

I am confused with it. Please help.

Thanks in Advance</description>
		<content:encoded><![CDATA[<p>Hi all, can anyone please let me know the connections of pin no. 2&amp;3 of ic1a and the connections of pin no. 5 and 6 of ic2b is correct? Actually I have seen the same circuit with the different connections. Below is the Link:<br />
<a href="http://circuitdiagram-schematic.com/987/motion-detector-sensor-circuit/" rel="nofollow">http://circuitdiagram-schematic.com/987/motion-detector-sensor-circuit/</a></p>
<p>I am confused with it. Please help.</p>
<p>Thanks in Advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shehryar</title>
		<link>http://www.circuitstoday.com/infrared-motion-detector-circuit#comment-71460</link>
		<dc:creator>Shehryar</dc:creator>
		<pubDate>Thu, 01 Dec 2011 14:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=209#comment-71460</guid>
		<description>that would be wonderful :)</description>
		<content:encoded><![CDATA[<p>that would be wonderful <img src='http://www.circuitstoday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

