<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mains operated LED lamp</title>
	<atom:link href="http://www.circuitstoday.com/mains-operated-led-lamp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.circuitstoday.com/mains-operated-led-lamp</link>
	<description>An Authentic Resource on Electronics</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: VINOTH.S</title>
		<link>http://www.circuitstoday.com/mains-operated-led-lamp#comment-78993</link>
		<dc:creator>VINOTH.S</dc:creator>
		<pubDate>Sun, 05 Feb 2012 08:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=641#comment-78993</guid>
		<description>Sir, i want to connect 50 led&#039;s in series connection. is it posssible with four IN4007 diodes,474k 250v capacitor,and a resistor of 2.2Mohms.pls tell the circuit design.</description>
		<content:encoded><![CDATA[<p>Sir, i want to connect 50 led&#8217;s in series connection. is it posssible with four IN4007 diodes,474k 250v capacitor,and a resistor of 2.2Mohms.pls tell the circuit design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virender</title>
		<link>http://www.circuitstoday.com/mains-operated-led-lamp#comment-77926</link>
		<dc:creator>virender</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=641#comment-77926</guid>
		<description>Hi all, can anyone please tell me how to make 50/100 watt with 1000 Leds (White) using transformerless power supply. Any reply shall be highly appreciated. Thanx in advance! Please mail me to &quot;vrndrsngh85@gmail.com&quot;</description>
		<content:encoded><![CDATA[<p>Hi all, can anyone please tell me how to make 50/100 watt with 1000 Leds (White) using transformerless power supply. Any reply shall be highly appreciated. Thanx in advance! Please mail me to &#8220;vrndrsngh85@gmail.com&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shobha kumari</title>
		<link>http://www.circuitstoday.com/mains-operated-led-lamp#comment-76664</link>
		<dc:creator>shobha kumari</dc:creator>
		<pubDate>Mon, 26 Dec 2011 06:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=641#comment-76664</guid>
		<description>battery voltage state indicator.</description>
		<content:encoded><![CDATA[<p>battery voltage state indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arun</title>
		<link>http://www.circuitstoday.com/mains-operated-led-lamp#comment-76398</link>
		<dc:creator>arun</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=641#comment-76398</guid>
		<description>Dear Seetharaman, 
Hello!!
Having just come across your site i find in your posts a wealth of information.You are doing a great job.Hats off to you. 
As a CSR project for the BOP we would like to produce 5W/8W AC LED bulbs using 20mA, 3.2V smd LED&#039;or 50mA, 3.2v smd Led&#039;s.Is it possible to make these bulbs with your circuit to operate directly on 220V AC and without using constant current drivers.If yes can you suggest suitable circuits?
What  will be the effect of such a circuit arrangement on the Power factor, THD and CRI.?
Is your circuit able to take care of voltage fluctuation which is a sad reality in India.
How is the current kept within the safe operating limit of the LED&#039;s.
Your guidance will be highly appreciated.
Thanks
Arun
bestbrand@gmail.com</description>
		<content:encoded><![CDATA[<p>Dear Seetharaman,<br />
Hello!!<br />
Having just come across your site i find in your posts a wealth of information.You are doing a great job.Hats off to you.<br />
As a CSR project for the BOP we would like to produce 5W/8W AC LED bulbs using 20mA, 3.2V smd LED&#8217;or 50mA, 3.2v smd Led&#8217;s.Is it possible to make these bulbs with your circuit to operate directly on 220V AC and without using constant current drivers.If yes can you suggest suitable circuits?<br />
What  will be the effect of such a circuit arrangement on the Power factor, THD and CRI.?<br />
Is your circuit able to take care of voltage fluctuation which is a sad reality in India.<br />
How is the current kept within the safe operating limit of the LED&#8217;s.<br />
Your guidance will be highly appreciated.<br />
Thanks<br />
Arun<br />
<a href="mailto:bestbrand@gmail.com">bestbrand@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arun</title>
		<link>http://www.circuitstoday.com/mains-operated-led-lamp#comment-76377</link>
		<dc:creator>arun</dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=641#comment-76377</guid>
		<description>What will be the THD(Total Harmonic distortion) and PF 
Can this work for a high power LED say upto 8W having a string
LED&#039;s in a configuration of 40 x3</description>
		<content:encoded><![CDATA[<p>What will be the THD(Total Harmonic distortion) and PF<br />
Can this work for a high power LED say upto 8W having a string<br />
LED&#8217;s in a configuration of 40 x3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seetharaman</title>
		<link>http://www.circuitstoday.com/mains-operated-led-lamp#comment-65591</link>
		<dc:creator>Seetharaman</dc:creator>
		<pubDate>Thu, 10 Nov 2011 20:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=641#comment-65591</guid>
		<description>Hi Bhuvnesh Using 50LEDs in parallel will ammount to 1.25amps requirement you have to raise the capacitor C1 value to 25uF 400volts AC. will be a costly proposition, instead you connect you LEDs in series and use in the following circuit
 http://www.circuitstoday.com/mains-operated-led-circuit reduce 1uF 400volts to 0.47uF 400volts.</description>
		<content:encoded><![CDATA[<p>Hi Bhuvnesh Using 50LEDs in parallel will ammount to 1.25amps requirement you have to raise the capacitor C1 value to 25uF 400volts AC. will be a costly proposition, instead you connect you LEDs in series and use in the following circuit<br />
 <a href="http://www.circuitstoday.com/mains-operated-led-circuit" rel="nofollow">http://www.circuitstoday.com/mains-operated-led-circuit</a> reduce 1uF 400volts to 0.47uF 400volts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvnesh kumar</title>
		<link>http://www.circuitstoday.com/mains-operated-led-lamp#comment-65542</link>
		<dc:creator>bhuvnesh kumar</dc:creator>
		<pubDate>Thu, 10 Nov 2011 10:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=641#comment-65542</guid>
		<description>dear sir thanks for this great ckt.
  sir i want to connect 50 LEDs. then what will be
  the value of resistance and capacitors in the ckts.</description>
		<content:encoded><![CDATA[<p>dear sir thanks for this great ckt.<br />
  sir i want to connect 50 LEDs. then what will be<br />
  the value of resistance and capacitors in the ckts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feranando</title>
		<link>http://www.circuitstoday.com/mains-operated-led-lamp#comment-63610</link>
		<dc:creator>Feranando</dc:creator>
		<pubDate>Fri, 14 Oct 2011 02:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=641#comment-63610</guid>
		<description>podrian ser amables de publicar la fotografia de la placa PCB,para asi poder armar el circuito ,ya que no entiendo mucho de electronica soy autodidacta,o mas bien dicho grafico de antemno muchas gracias.</description>
		<content:encoded><![CDATA[<p>podrian ser amables de publicar la fotografia de la placa PCB,para asi poder armar el circuito ,ya que no entiendo mucho de electronica soy autodidacta,o mas bien dicho grafico de antemno muchas gracias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seetharaman</title>
		<link>http://www.circuitstoday.com/mains-operated-led-lamp#comment-62989</link>
		<dc:creator>seetharaman</dc:creator>
		<pubDate>Sat, 24 Sep 2011 23:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=641#comment-62989</guid>
		<description>Hi Rohith it is 0.5watts minimum</description>
		<content:encoded><![CDATA[<p>Hi Rohith it is 0.5watts minimum</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohith</title>
		<link>http://www.circuitstoday.com/mains-operated-led-lamp#comment-62973</link>
		<dc:creator>Rohith</dc:creator>
		<pubDate>Sat, 24 Sep 2011 13:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=641#comment-62973</guid>
		<description>Plz... Tell me, which wattage resister (R1) is to be used for this circuit... ?</description>
		<content:encoded><![CDATA[<p>Plz&#8230; Tell me, which wattage resister (R1) is to be used for this circuit&#8230; ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

