<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metal Detector Circuit</title>
	<atom:link href="http://www.circuitstoday.com/metal-detector-circuit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.circuitstoday.com/metal-detector-circuit</link>
	<description>An Authentic Resource on Electronics</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Simple Metal Detector Circuit Using Radio &#124; Welcome to www.eMechatronix.com&#8230; The True Dedication&#8230;</title>
		<link>http://www.circuitstoday.com/metal-detector-circuit#comment-73299</link>
		<dc:creator>Simple Metal Detector Circuit Using Radio &#124; Welcome to www.eMechatronix.com&#8230; The True Dedication&#8230;</dc:creator>
		<pubDate>Tue, 06 Dec 2011 08:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=98#comment-73299</guid>
		<description>[...] Metal Detector Circuit with Diagram and Schematic [...]</description>
		<content:encoded><![CDATA[<p>[...] Metal Detector Circuit with Diagram and Schematic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://www.circuitstoday.com/metal-detector-circuit#comment-69966</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Sun, 27 Nov 2011 16:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=98#comment-69966</guid>
		<description>Has anybody tried this circuit?
 
Can it detect gold?</description>
		<content:encoded><![CDATA[<p>Has anybody tried this circuit?</p>
<p>Can it detect gold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seetharaman</title>
		<link>http://www.circuitstoday.com/metal-detector-circuit#comment-65352</link>
		<dc:creator>seetharaman</dc:creator>
		<pubDate>Mon, 07 Nov 2011 18:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=98#comment-65352</guid>
		<description>Tune medium wave pocket radio till you get the frying noise stops and you get the radio silenced.</description>
		<content:encoded><![CDATA[<p>Tune medium wave pocket radio till you get the frying noise stops and you get the radio silenced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blamita</title>
		<link>http://www.circuitstoday.com/metal-detector-circuit#comment-65332</link>
		<dc:creator>blamita</dc:creator>
		<pubDate>Mon, 07 Nov 2011 05:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=98#comment-65332</guid>
		<description>what band have i to tune the pocket radio to.</description>
		<content:encoded><![CDATA[<p>what band have i to tune the pocket radio to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seetharaman</title>
		<link>http://www.circuitstoday.com/metal-detector-circuit#comment-65136</link>
		<dc:creator>seetharaman</dc:creator>
		<pubDate>Fri, 04 Nov 2011 17:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=98#comment-65136</guid>
		<description>Hi Aitya you please refer to comment dated 15 Aug on the use of radio. you have to use 10PF only for the circuit to function properly.</description>
		<content:encoded><![CDATA[<p>Hi Aitya you please refer to comment dated 15 Aug on the use of radio. you have to use 10PF only for the circuit to function properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aditya</title>
		<link>http://www.circuitstoday.com/metal-detector-circuit#comment-65013</link>
		<dc:creator>aditya</dc:creator>
		<pubDate>Thu, 03 Nov 2011 09:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=98#comment-65013</guid>
		<description>Hey i am unable to find 10pF capacitor.Can i use 100pf instead of it.And is using a fm mobile phone sufficient or a pocket radio is sufficient.Can u tell the approximate frequency.</description>
		<content:encoded><![CDATA[<p>Hey i am unable to find 10pF capacitor.Can i use 100pf instead of it.And is using a fm mobile phone sufficient or a pocket radio is sufficient.Can u tell the approximate frequency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seetharaman</title>
		<link>http://www.circuitstoday.com/metal-detector-circuit#comment-64646</link>
		<dc:creator>seetharaman</dc:creator>
		<pubDate>Thu, 27 Oct 2011 19:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=98#comment-64646</guid>
		<description>Hi Shinoj 38SWG is 38 standard wire gauge is the size of the cable. 38 swg is 0.152mm or 0,006inch diameter wire. equivalent to 34AWG. you have to use this dia super enamelled copper wire for winding the coil.</description>
		<content:encoded><![CDATA[<p>Hi Shinoj 38SWG is 38 standard wire gauge is the size of the cable. 38 swg is 0.152mm or 0,006inch diameter wire. equivalent to 34AWG. you have to use this dia super enamelled copper wire for winding the coil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHINOJ</title>
		<link>http://www.circuitstoday.com/metal-detector-circuit#comment-64635</link>
		<dc:creator>SHINOJ</dc:creator>
		<pubDate>Thu, 27 Oct 2011 14:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=98#comment-64635</guid>
		<description>What is mean by 38SWG in the L1 Coil</description>
		<content:encoded><![CDATA[<p>What is mean by 38SWG in the L1 Coil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samapth</title>
		<link>http://www.circuitstoday.com/metal-detector-circuit#comment-64611</link>
		<dc:creator>samapth</dc:creator>
		<pubDate>Thu, 27 Oct 2011 04:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=98#comment-64611</guid>
		<description>metal derector</description>
		<content:encoded><![CDATA[<p>metal derector</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seetharaman</title>
		<link>http://www.circuitstoday.com/metal-detector-circuit#comment-61877</link>
		<dc:creator>seetharaman</dc:creator>
		<pubDate>Mon, 15 Aug 2011 16:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=98#comment-61877</guid>
		<description>Hi Revathy use a MW pocket receiver close to this circuit use an ear phone to listen. now switch on both and tune the pocket radio till you get a silent zone that is empty carrier without any modulation (information). normally without any station tuned in you will get the frying noise with a blank carrier it will become quite. When ever a metal is approached by the detector the oscillator frequency will shift hence the silence will change to frying noise indicating the proximity of metal.
Hi thompson it should be between few inches to few feet (5feet or so) it depends on the skill of the operator.</description>
		<content:encoded><![CDATA[<p>Hi Revathy use a MW pocket receiver close to this circuit use an ear phone to listen. now switch on both and tune the pocket radio till you get a silent zone that is empty carrier without any modulation (information). normally without any station tuned in you will get the frying noise with a blank carrier it will become quite. When ever a metal is approached by the detector the oscillator frequency will shift hence the silence will change to frying noise indicating the proximity of metal.<br />
Hi thompson it should be between few inches to few feet (5feet or so) it depends on the skill of the operator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

