<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shunt capacitor filter</title>
	<atom:link href="http://www.circuitstoday.com/shunt-capacitor-filter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.circuitstoday.com/shunt-capacitor-filter</link>
	<description>An Authentic Resource on Electronics</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: AMIR</title>
		<link>http://www.circuitstoday.com/shunt-capacitor-filter#comment-67240</link>
		<dc:creator>AMIR</dc:creator>
		<pubDate>Sun, 20 Nov 2011 05:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=1638#comment-67240</guid>
		<description>thanks for your useful and clear explanation.</description>
		<content:encoded><![CDATA[<p>thanks for your useful and clear explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adf</title>
		<link>http://www.circuitstoday.com/shunt-capacitor-filter#comment-64643</link>
		<dc:creator>adf</dc:creator>
		<pubDate>Thu, 27 Oct 2011 18:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=1638#comment-64643</guid>
		<description>the slides are pathetic</description>
		<content:encoded><![CDATA[<p>the slides are pathetic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jade</title>
		<link>http://www.circuitstoday.com/shunt-capacitor-filter#comment-62557</link>
		<dc:creator>jade</dc:creator>
		<pubDate>Mon, 05 Sep 2011 11:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=1638#comment-62557</guid>
		<description>supeeeeeeeeeerrb explanation</description>
		<content:encoded><![CDATA[<p>supeeeeeeeeeerrb explanation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachana</title>
		<link>http://www.circuitstoday.com/shunt-capacitor-filter#comment-9667</link>
		<dc:creator>rachana</dc:creator>
		<pubDate>Tue, 19 Oct 2010 12:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=1638#comment-9667</guid>
		<description>hello,
i m satisfied with explanation...but can you please give me the solved fourier series of voltage?
and also equations of ripple factor and dc voltage...

thnks,</description>
		<content:encoded><![CDATA[<p>hello,<br />
i m satisfied with explanation&#8230;but can you please give me the solved fourier series of voltage?<br />
and also equations of ripple factor and dc voltage&#8230;</p>
<p>thnks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jyoti</title>
		<link>http://www.circuitstoday.com/shunt-capacitor-filter#comment-5827</link>
		<dc:creator>jyoti</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=1638#comment-5827</guid>
		<description>the explanation is clear however the mathematical part needs to be shown clearly
the diagrms are not clear</description>
		<content:encoded><![CDATA[<p>the explanation is clear however the mathematical part needs to be shown clearly<br />
the diagrms are not clear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.circuitstoday.com/shunt-capacitor-filter#comment-5039</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=1638#comment-5039</guid>
		<description>The explanation in very clear.

However, the mathematical treatment in terms of Fourier Analysis, showing how the DC components get reduced in the case of the RC filter, would be more complete a treatment.

Thanks,

Maria</description>
		<content:encoded><![CDATA[<p>The explanation in very clear.</p>
<p>However, the mathematical treatment in terms of Fourier Analysis, showing how the DC components get reduced in the case of the RC filter, would be more complete a treatment.</p>
<p>Thanks,</p>
<p>Maria</p>
]]></content:encoded>
	</item>
</channel>
</rss>

