<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple UPS</title>
	<atom:link href="http://www.circuitstoday.com/simple-ups-construction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.circuitstoday.com/simple-ups-construction</link>
	<description>An Authentic Resource on Electronics</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Aby</title>
		<link>http://www.circuitstoday.com/simple-ups-construction#comment-77361</link>
		<dc:creator>Aby</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=983#comment-77361</guid>
		<description>Dear all

we are looking 96/120V on line ups charger</description>
		<content:encoded><![CDATA[<p>Dear all</p>
<p>we are looking 96/120V on line ups charger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh R</title>
		<link>http://www.circuitstoday.com/simple-ups-construction#comment-69974</link>
		<dc:creator>Ganesh R</dc:creator>
		<pubDate>Sun, 27 Nov 2011 17:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=983#comment-69974</guid>
		<description>Respected sir,
thanks for quick reply.. I need a circuit of 16v unregulated and 12v regulated with atleast 1.2A as output.. I’m planning to use 16-0 3A step down transformer.. So i’m planning to use 7812 IC instead of 7805 ic inside the circuit to get 12v 1.2A as the output.. My questions are
1) Will the ic 7812 work fine and give 12v and 1.2A as o/p?
2) wat resistor should i use to charge the battery, 4.4 ohm 10w or more?Is there any over charge protection step for the battery?
3) And is 3A transformer enough for charging battery and to power my dlink internet modem of 1.2A at the “same time”?
4)Also i want to add a battery over charging protector circuit as in http://www.circuitstoday.com/automatic-led-emergency-light . its for 6v battery. i want to use it for my 12v battery with 16v transformer o/p.. just tell me what all to be changed..

Plz kindly answer all the 4 questions.. Plz sir, i’m in very confused situation.. I know i&#039;m torturing you, even though i&#039;m thanking you for your valuable support.. Thanks will u plz reply via email ganeshrnet{@}live{.}com</description>
		<content:encoded><![CDATA[<p>Respected sir,<br />
thanks for quick reply.. I need a circuit of 16v unregulated and 12v regulated with atleast 1.2A as output.. I’m planning to use 16-0 3A step down transformer.. So i’m planning to use 7812 IC instead of 7805 ic inside the circuit to get 12v 1.2A as the output.. My questions are<br />
1) Will the ic 7812 work fine and give 12v and 1.2A as o/p?<br />
2) wat resistor should i use to charge the battery, 4.4 ohm 10w or more?Is there any over charge protection step for the battery?<br />
3) And is 3A transformer enough for charging battery and to power my dlink internet modem of 1.2A at the “same time”?<br />
4)Also i want to add a battery over charging protector circuit as in <a href="http://www.circuitstoday.com/automatic-led-emergency-light" rel="nofollow">http://www.circuitstoday.com/automatic-led-emergency-light</a> . its for 6v battery. i want to use it for my 12v battery with 16v transformer o/p.. just tell me what all to be changed..</p>
<p>Plz kindly answer all the 4 questions.. Plz sir, i’m in very confused situation.. I know i&#8217;m torturing you, even though i&#8217;m thanking you for your valuable support.. Thanks will u plz reply via email ganeshrnet{@}live{.}com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh R</title>
		<link>http://www.circuitstoday.com/simple-ups-construction#comment-69916</link>
		<dc:creator>Ganesh R</dc:creator>
		<pubDate>Sun, 27 Nov 2011 14:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=983#comment-69916</guid>
		<description>Respected sir,
thanks for quick reply.. I need a circuit of 16v unregulated and 12v regulated with atleast 1.2A as output.. I&#039;m planning to use 16-0 3A step down transformer.. So i&#039;m planning to use 7812 IC instead of 7805 ic inside the circuit to get 12v 1.2A as the output.. My questions are 
1) Will the ic 7812 work fine and give 12v and 1.2A as o/p?
2) wat resistor should i use to charge the battery, 4.4 ohm 10w or more?Is there any over charge protection step for the battery? 
3) And is 3A transformer enough for charging battery and to power my dlink internet modem of 1.2A at the &quot;same time&quot;?
Plz plz plz kindly answer all the 3 questions.. Plz sir, i&#039;m in very confused situation.. Thanks will u plz reply via email ganeshrnet{@}live{.}com</description>
		<content:encoded><![CDATA[<p>Respected sir,<br />
thanks for quick reply.. I need a circuit of 16v unregulated and 12v regulated with atleast 1.2A as output.. I&#8217;m planning to use 16-0 3A step down transformer.. So i&#8217;m planning to use 7812 IC instead of 7805 ic inside the circuit to get 12v 1.2A as the output.. My questions are<br />
1) Will the ic 7812 work fine and give 12v and 1.2A as o/p?<br />
2) wat resistor should i use to charge the battery, 4.4 ohm 10w or more?Is there any over charge protection step for the battery?<br />
3) And is 3A transformer enough for charging battery and to power my dlink internet modem of 1.2A at the &#8220;same time&#8221;?<br />
Plz plz plz kindly answer all the 3 questions.. Plz sir, i&#8217;m in very confused situation.. Thanks will u plz reply via email ganeshrnet{@}live{.}com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seetharaman</title>
		<link>http://www.circuitstoday.com/simple-ups-construction#comment-69662</link>
		<dc:creator>seetharaman</dc:creator>
		<pubDate>Sat, 26 Nov 2011 18:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=983#comment-69662</guid>
		<description>Hi Ganesh R1 should be 2.2 ohms 10 watts wire wound resistance. If you donot include the battery may get damaged over a period of time.</description>
		<content:encoded><![CDATA[<p>Hi Ganesh R1 should be 2.2 ohms 10 watts wire wound resistance. If you donot include the battery may get damaged over a period of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh R</title>
		<link>http://www.circuitstoday.com/simple-ups-construction#comment-69245</link>
		<dc:creator>Ganesh R</dc:creator>
		<pubDate>Fri, 25 Nov 2011 16:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=983#comment-69245</guid>
		<description>Sir, i wish to know whether the removal of R1 which is 220ohms for better charging of the 12v battery? I think the battery when connected in serial with a resistor will reduce the charging efficiency? So if we can remove and adjust the resistor, it will be better no? Is there any problem in that? Will it affect auto charging or will it reduce the output voltage to the unregulated 12v lead, while in power mode condition? And also I&#039;ve designed my own circuit diagram removing R1 220ohm.. the link to the described diagram is : http://i43.tinypic.com/flx106.jpg please see it and reply via email ganeshrnet{@}live[.]com</description>
		<content:encoded><![CDATA[<p>Sir, i wish to know whether the removal of R1 which is 220ohms for better charging of the 12v battery? I think the battery when connected in serial with a resistor will reduce the charging efficiency? So if we can remove and adjust the resistor, it will be better no? Is there any problem in that? Will it affect auto charging or will it reduce the output voltage to the unregulated 12v lead, while in power mode condition? And also I&#8217;ve designed my own circuit diagram removing R1 220ohm.. the link to the described diagram is : <a href="http://i43.tinypic.com/flx106.jpg" rel="nofollow">http://i43.tinypic.com/flx106.jpg</a> please see it and reply via email ganeshrnet{@}live[.]com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seetharaman</title>
		<link>http://www.circuitstoday.com/simple-ups-construction#comment-64937</link>
		<dc:creator>seetharaman</dc:creator>
		<pubDate>Wed, 02 Nov 2011 00:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=983#comment-64937</guid>
		<description>Hi Sooraj if you are using 12volt 7AH battery and if you load is around 1.5amp both 12 and 5 volt put together then it will work for 4hrs during a power breakdown.</description>
		<content:encoded><![CDATA[<p>Hi Sooraj if you are using 12volt 7AH battery and if you load is around 1.5amp both 12 and 5 volt put together then it will work for 4hrs during a power breakdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sooraj</title>
		<link>http://www.circuitstoday.com/simple-ups-construction#comment-64904</link>
		<dc:creator>sooraj</dc:creator>
		<pubDate>Tue, 01 Nov 2011 08:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=983#comment-64904</guid>
		<description>plz tell me about its backup time and price for creating one. i mean overall price including the battery..</description>
		<content:encoded><![CDATA[<p>plz tell me about its backup time and price for creating one. i mean overall price including the battery..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seetharaman</title>
		<link>http://www.circuitstoday.com/simple-ups-construction#comment-61509</link>
		<dc:creator>seetharaman</dc:creator>
		<pubDate>Sun, 07 Aug 2011 18:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=983#comment-61509</guid>
		<description>Hi Abdullah what are your plans with this circuit. what is your application.</description>
		<content:encoded><![CDATA[<p>Hi Abdullah what are your plans with this circuit. what is your application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abdullah</title>
		<link>http://www.circuitstoday.com/simple-ups-construction#comment-61430</link>
		<dc:creator>abdullah</dc:creator>
		<pubDate>Sat, 06 Aug 2011 15:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=983#comment-61430</guid>
		<description>Can we increase batteries in this circuits.......!</description>
		<content:encoded><![CDATA[<p>Can we increase batteries in this circuits&#8230;&#8230;.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruban</title>
		<link>http://www.circuitstoday.com/simple-ups-construction#comment-48811</link>
		<dc:creator>ruban</dc:creator>
		<pubDate>Mon, 06 Jun 2011 16:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=983#comment-48811</guid>
		<description>what about cost and output supply</description>
		<content:encoded><![CDATA[<p>what about cost and output supply</p>
]]></content:encoded>
	</item>
</channel>
</rss>

