<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Square wave generator using uA 741</title>
	<atom:link href="http://www.circuitstoday.com/square-wave-generator-using-ua-741/feed" rel="self" type="application/rss+xml" />
	<link>http://www.circuitstoday.com/square-wave-generator-using-ua-741</link>
	<description>An Authentic Resource on Electronics</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:03:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: maro</title>
		<link>http://www.circuitstoday.com/square-wave-generator-using-ua-741#comment-63391</link>
		<dc:creator>maro</dc:creator>
		<pubDate>Thu, 06 Oct 2011 18:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=371#comment-63391</guid>
		<description>please i have build the circuit  above with r3=100k and r4=10k r2=47k r1=2.5M c=0.1 Mf but it doesnt give me square wave it has gave me dc output pleeeeeeease help me</description>
		<content:encoded><![CDATA[<p>please i have build the circuit  above with r3=100k and r4=10k r2=47k r1=2.5M c=0.1 Mf but it doesnt give me square wave it has gave me dc output pleeeeeeease help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yacine</title>
		<link>http://www.circuitstoday.com/square-wave-generator-using-ua-741#comment-5326</link>
		<dc:creator>yacine</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=371#comment-5326</guid>
		<description>yes it&#039;s clearly to understand but how to calculate Its Frequency</description>
		<content:encoded><![CDATA[<p>yes it&#8217;s clearly to understand but how to calculate Its Frequency</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ganesh koteeswaran</title>
		<link>http://www.circuitstoday.com/square-wave-generator-using-ua-741#comment-5188</link>
		<dc:creator>ganesh koteeswaran</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=371#comment-5188</guid>
		<description>ya .its really good still the waveforms can be shoewn</description>
		<content:encoded><![CDATA[<p>ya .its really good still the waveforms can be shoewn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chandru</title>
		<link>http://www.circuitstoday.com/square-wave-generator-using-ua-741#comment-5103</link>
		<dc:creator>chandru</dc:creator>
		<pubDate>Wed, 03 Feb 2010 06:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=371#comment-5103</guid>
		<description>nice to understand</description>
		<content:encoded><![CDATA[<p>nice to understand</p>
]]></content:encoded>
	</item>
</channel>
</rss>

