<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VHF field strength meter</title>
	<atom:link href="http://www.circuitstoday.com/vhf-field-strength-meter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.circuitstoday.com/vhf-field-strength-meter</link>
	<description>An Authentic Resource on Electronics</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:28:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: maaz ranjha</title>
		<link>http://www.circuitstoday.com/vhf-field-strength-meter#comment-78259</link>
		<dc:creator>maaz ranjha</dc:creator>
		<pubDate>Mon, 23 Jan 2012 08:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=808#comment-78259</guid>
		<description>i want to catch the signal of cable network with tv antinna</description>
		<content:encoded><![CDATA[<p>i want to catch the signal of cable network with tv antinna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seetharaman</title>
		<link>http://www.circuitstoday.com/vhf-field-strength-meter#comment-62110</link>
		<dc:creator>seetharaman</dc:creator>
		<pubDate>Sun, 21 Aug 2011 17:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=808#comment-62110</guid>
		<description>Hi Olawuyi this is wide band VHF field strength meter responding to entire VHF band of frequencies.</description>
		<content:encoded><![CDATA[<p>Hi Olawuyi this is wide band VHF field strength meter responding to entire VHF band of frequencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olawuyi</title>
		<link>http://www.circuitstoday.com/vhf-field-strength-meter#comment-62073</link>
		<dc:creator>olawuyi</dc:creator>
		<pubDate>Sat, 20 Aug 2011 15:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=808#comment-62073</guid>
		<description>I need a field strength meter for FM, this circuit you have for fm, how do I select the frequency, I mean the tuning</description>
		<content:encoded><![CDATA[<p>I need a field strength meter for FM, this circuit you have for fm, how do I select the frequency, I mean the tuning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seetharaman</title>
		<link>http://www.circuitstoday.com/vhf-field-strength-meter#comment-10069</link>
		<dc:creator>Seetharaman</dc:creator>
		<pubDate>Fri, 26 Nov 2010 11:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=808#comment-10069</guid>
		<description>Hi Akeredolu this circuit can respond to both FM and AM field strength. which frequency range you want to cover. L1 alone requires replacement for different range of frequencies.</description>
		<content:encoded><![CDATA[<p>Hi Akeredolu this circuit can respond to both FM and AM field strength. which frequency range you want to cover. L1 alone requires replacement for different range of frequencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akeredolu Bunmi Jacobs</title>
		<link>http://www.circuitstoday.com/vhf-field-strength-meter#comment-10062</link>
		<dc:creator>Akeredolu Bunmi Jacobs</dc:creator>
		<pubDate>Thu, 25 Nov 2010 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=808#comment-10062</guid>
		<description>Pls, could u help me to design AM field strenght meter? thanks</description>
		<content:encoded><![CDATA[<p>Pls, could u help me to design AM field strenght meter? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anu George</title>
		<link>http://www.circuitstoday.com/vhf-field-strength-meter#comment-3980</link>
		<dc:creator>Anu George</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=808#comment-3980</guid>
		<description>we are planning to do a project that measure the intensity of electromagneticfield and display it on digital form. please help us</description>
		<content:encoded><![CDATA[<p>we are planning to do a project that measure the intensity of electromagneticfield and display it on digital form. please help us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojo</title>
		<link>http://www.circuitstoday.com/vhf-field-strength-meter#comment-3228</link>
		<dc:creator>jojo</dc:creator>
		<pubDate>Mon, 31 Aug 2009 09:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=808#comment-3228</guid>
		<description>what help u need vasanth?</description>
		<content:encoded><![CDATA[<p>what help u need vasanth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasant Naidu</title>
		<link>http://www.circuitstoday.com/vhf-field-strength-meter#comment-3225</link>
		<dc:creator>Vasant Naidu</dc:creator>
		<pubDate>Mon, 31 Aug 2009 08:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=808#comment-3225</guid>
		<description>We are working in a project for the same I require your kind assistance.</description>
		<content:encoded><![CDATA[<p>We are working in a project for the same I require your kind assistance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

