<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wien Bridge Oscillator</title>
	<atom:link href="http://www.circuitstoday.com/wien-bridge-oscillator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.circuitstoday.com/wien-bridge-oscillator</link>
	<description>Free Electronic Circuits &#38; Electronic Designs</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:02:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: seetharaman</title>
		<link>http://www.circuitstoday.com/wien-bridge-oscillator/comment-page-1#comment-6495</link>
		<dc:creator>seetharaman</dc:creator>
		<pubDate>Wed, 14 Apr 2010 05:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=2593#comment-6495</guid>
		<description>hi harkaran you can visit texas instruments site for your requirement. http://www.ece.ucsb.edu/courses/ECE137/137B_S10Theo/oscillators.pdf</description>
		<content:encoded><![CDATA[<p>hi harkaran you can visit texas instruments site for your requirement. <a href="http://www.ece.ucsb.edu/courses/ECE137/137B_S10Theo/oscillators.pdf" rel="nofollow">http://www.ece.ucsb.edu/courses/ECE137/137B_S10Theo/oscillators.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harkaran</title>
		<link>http://www.circuitstoday.com/wien-bridge-oscillator/comment-page-1#comment-6468</link>
		<dc:creator>harkaran</dc:creator>
		<pubDate>Tue, 13 Apr 2010 06:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=2593#comment-6468</guid>
		<description>we have project about wien bridge oscillator for 1mhz .we wants find to values of components....please reply....</description>
		<content:encoded><![CDATA[<p>we have project about wien bridge oscillator for 1mhz .we wants find to values of components&#8230;.please reply&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: praveen</title>
		<link>http://www.circuitstoday.com/wien-bridge-oscillator/comment-page-1#comment-5589</link>
		<dc:creator>praveen</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=2593#comment-5589</guid>
		<description>It is very useful for me.And i got clear knowledge about it.</description>
		<content:encoded><![CDATA[<p>It is very useful for me.And i got clear knowledge about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eswarvasu</title>
		<link>http://www.circuitstoday.com/wien-bridge-oscillator/comment-page-1#comment-5236</link>
		<dc:creator>eswarvasu</dc:creator>
		<pubDate>Sat, 13 Feb 2010 09:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=2593#comment-5236</guid>
		<description>will wein-bridge oscillator is posible with one transistor</description>
		<content:encoded><![CDATA[<p>will wein-bridge oscillator is posible with one transistor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bino</title>
		<link>http://www.circuitstoday.com/wien-bridge-oscillator/comment-page-1#comment-5053</link>
		<dc:creator>bino</dc:creator>
		<pubDate>Fri, 29 Jan 2010 10:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=2593#comment-5053</guid>
		<description>it is really good and helpful.................. it helped me&#039; lot</description>
		<content:encoded><![CDATA[<p>it is really good and helpful&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; it helped me&#8217; lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.circuitstoday.com/wien-bridge-oscillator/comment-page-1#comment-4425</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=2593#comment-4425</guid>
		<description>Right Click on the image and click &quot;Open Link In New Tab&quot; - U will get a bigger and clearer image.</description>
		<content:encoded><![CDATA[<p>Right Click on the image and click &#8220;Open Link In New Tab&#8221; &#8211; U will get a bigger and clearer image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Chan</title>
		<link>http://www.circuitstoday.com/wien-bridge-oscillator/comment-page-1#comment-4416</link>
		<dc:creator>Steven Chan</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=2593#comment-4416</guid>
		<description>Schema doesn&#039;t link to clear and big schema? To small and blurry (R1,R2, R8, R9) Please using Gif is more clean for schema, Jpeg is for Image/photo</description>
		<content:encoded><![CDATA[<p>Schema doesn&#8217;t link to clear and big schema? To small and blurry (R1,R2, R8, R9) Please using Gif is more clean for schema, Jpeg is for Image/photo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susheela</title>
		<link>http://www.circuitstoday.com/wien-bridge-oscillator/comment-page-1#comment-4016</link>
		<dc:creator>susheela</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitstoday.com/?p=2593#comment-4016</guid>
		<description>its really fantastic.each and every point is very clear.but one thing is the content was not effective..........</description>
		<content:encoded><![CDATA[<p>its really fantastic.each and every point is very clear.but one thing is the content was not effective&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
